David Taylor and Phebe Novakovic represent two very different paths to prominence: Taylor built his reputation through elite wrestling, Olympic gold and world championships, while Novakovic rose through U.S. government service and corporate leadership to become General Dynamics’ chairman and CEO. Their backgrounds, careers and achievements differ sharply, making the comparison especially interesting across sport, business, education, family life, physical profile and estimated wealth.
David Taylor and Phebe Novakovic – Quick Bio Table
| Profile Detail | David Taylor | Phebe Novakovic |
|---|---|---|
| Full Name | David Morris Taylor III | Phebe Nevenka Novakovic |
| Date of Birth | December 5, 1990 | 1957; exact date is not reliably confirmed by major authoritative sources |
| Age | 35 | 68 |
| Birthplace | Reno, Nevada, USA | United States; exact birthplace not reliably documented |
| Nationality | American | American |
| Profession | Former elite freestyle wrestler; wrestling coach | Business executive; former intelligence and government official |
| Current Position | Head Coach, Oklahoma State Cowboys Wrestling | Chairman & CEO, General Dynamics |
| Famous For | 2020 Olympic gold medal, multiple World Championships and two NCAA titles | Leading General Dynamics since 2013 and her earlier U.S. government/CIA career |
| Net Worth | Estimated $2–4 million; exact personal net worth is not publicly verified | Estimated $100–150 million; editorial estimate, as no authoritative current figure is publicly disclosed |
| Height | 6 ft (183 cm) | Not publicly disclosed |
| Weight | 86 kg / 189 lb competition weight | Not publicly disclosed |
| Nickname | “Magic Man” | No widely documented public nickname |
| Parents | David and Kathy Taylor | Father was an Air Force officer; further parental details are not reliably documented |
| Siblings | One sister, Alex | Not reliably documented |
| Spouse | Kendra Kennedy | Married |
| Children | Two daughters: London and Ivy | Three children |
| Education | Penn State University | Smith College; MBA, Wharton School, University of Pennsylvania |
| College Achievement | Two-time NCAA champion; four-time NCAA finalist | Completed undergraduate studies in 1979 and MBA in 1988 |
| Olympic Achievement | Gold — Tokyo 2020, 86 kg freestyle | Not applicable |
| World Championship Record | Gold: 2018, 2022, 2023; Silver: 2021 | Not applicable |
| Major Career Record | 134–3 collegiate record; four Olympic/World gold medals | Chairman & CEO of General Dynamics since January 1, 2013 |
| Coaching Career | Became Oklahoma State head wrestling coach in 2024 | Not applicable |
| Government Career | Not applicable | Worked with the CIA, Office of Management and Budget and Department of Defense |
| Corporate Career | Wrestling and coaching | Joined General Dynamics in 2001; later became president/COO before becoming CEO |
| Board Membership | Not prominently documented | JPMorgan Chase director since 2020 |
| Hair Color | Brown | Not reliably documented |
| Eye Color | Not reliably documented | Not reliably documented |
| Hobbies/Interests | Wrestling, training and coaching | Not reliably documented publicly |
| No verified public account established in the authoritative sources reviewed | No verified public account established in the authoritative sources reviewed | |
| Marital Status | Married | Married |
| Family Background | Raised in Ohio; son of David and Kathy Taylor | Daughter of an Air Force officer; Serbian heritage is widely reported |
| Career Highlight | Defeated Hassan Yazdani to win Olympic gold at Tokyo 2020 | Became one of the most prominent women in U.S. aerospace and defense leadership |
| 2025/Recent Career Note | Continues his coaching career at Oklahoma State | Continues as General Dynamics chairman and CEO |
| Overall Legacy | One of America’s most accomplished modern freestyle wrestlers | One of America’s most prominent female corporate executives |
David Taylor and Phebe Novakovic Images



