Charlene Gail Heffner, widely known as Chandi Heffner, is an American philanthropist who became widely known after her unusual relationship with billionaire heiress Doris Duke. Born in Baltimore in 1953, Heffner entered the public spotlight when Duke legally adopted her as an adult in 1988. Their relationship later broke down and led to a major legal dispute over Duke’s estate. Court records confirm the adoption and Heffner’s age at the time, while contemporary reporting documents the later $65.8 million settlement. In later years, Heffner focused much of her public work on philanthropy, medical assistance and animal welfare.
Charlene Gail Heffner – Quick Bio Table
| Detail | Information |
|---|---|
| Full Name | Charlene Gail Heffner |
| Known As | Chandi Heffner / Chandi Duke Heffner |
| Date of Birth | August 26, 1953 — reported by Vanity Fair in a 1994 profile. |
| Age | 73 years old in 2026, based on the reported 1953 birth date |
| Birthplace | Baltimore, Maryland, United States. |
| Nationality | American |
| Parents | William Heffner, a lawyer, and “Bunny” Heffner, a nurse, according to Vanity Fair. |
| Siblings | She is reported to be the eldest of three daughters; her sister Claudia Heffner Peltz later married businessman Nelson Peltz. |
| Profession | Philanthropist, humanitarian and foundation leader |
| Famous For | Being legally adopted by Doris Duke and her subsequent legal dispute concerning Duke’s estate. |
| Adoptive Parent | Doris Duke, the American tobacco heiress |
| Adoption Date | November 10, 1988; New Jersey court records state that Heffner was 35 at the time. |
| Career | Later became involved in philanthropic and humanitarian work, including assistance for people and animals through her foundation activities. |
| Education | She attended Notre Dame Prep, a private Catholic girls’ school, and graduated in 1971, according to Vanity Fair. |
| Height | Not reliably documented in authoritative public sources |
| Weight | Not reliably documented |
| Hair Color | Contemporary Vanity Fair reporting described her with thick black hair. |
| Eye Color | A 1994 Vanity Fair profile described her eyes as indigo-colored. |
| Hobbies / Interests | Equestrian activities, polo, horse jumping, animal welfare and humanitarian work are documented interests. |
| Marital Status | Not reliably established from strong public records |
| Children | No reliably verified public information |
| No verified official Instagram account identified | |
| Estimated Net Worth | Not reliably established today. The well-documented figure is the $65.8 million settlement she received from the Doris Duke estate in 1995. That settlement should not automatically be treated as her present-day net worth |
| Philanthropy | She has been associated with CDHIF/CDHIFI, charitable organizations supporting medical and veterinary assistance and other aid in India. |
| Current Public Profile | She maintains a comparatively private life, while her philanthropic and animal-welfare activities remain part of her documented public profile. |


Charlene Gail Heffner Career Timeline
| Year / Period | Career & Life Milestone |
|---|---|
| 1971 | Graduated from Notre Dame Prep in Maryland. |
| 1970s–1980s | Developed interests in horses, equestrian activities, travel and humanitarian causes. |
| 1988 | Her public profile changed significantly after Doris Duke legally adopted her as an adult. |
| 1988–1991 | Became closely involved in Doris Duke’s personal affairs and estates, while living and traveling with Duke. |
| 1991 | Her relationship with Doris Duke ended, beginning a period of legal disputes and court proceedings. |
| 1993 | Following Doris Duke’s death, Heffner continued her legal claims concerning Duke’s estate and financial arrangements. |
| 1995–1996 | The estate dispute concluded with a reported $65 million settlement, ending Heffner’s claims against the estate. |
| 1998 onward | Began developing her philanthropic work through CDHIF/CDHIFI, focusing on assistance for underserved people and animals. |
| 2000s | Expanded her involvement in humanitarian and veterinary programs in India, while also maintaining interests in animal welfare and rescued animals. |
| 2010s | Continued serving as founder and president of her charitable organizations, overseeing medical, veterinary and community-support programs. |
| 2016–2017 | Her foundation reported programs providing free medical and veterinary care, food, clothing, shelter and other assistance in rural Indian communities. |
| Recent Years | Her public work has centered largely on philanthropy, animal welfare and humanitarian projects, while she has maintained a relatively private personal life. |
Charlene Gail Heffner Awards & Honors
| Year | Award / Honor | Recognition |
|---|---|---|
| 2013 | Pet Partners Honorary Board Member | Named to the Honorary Board of Pet Partners, reflecting her association with animal welfare and human–animal interaction programs. |
| 2022 | AKC Bronze Grand Champion Recognition | A dog co-owned by Chandi Heffner achieved AKC Bronze Grand Champion status following a win at the Papillon Club of America Regional Specialty. |
| Ongoing | Philanthropic Recognition | Her humanitarian work through the CDH International Foundation has been documented for providing medical and veterinary assistance to underserved communities and animals. |
Charlene Gail Heffner Net Worth
| Net Worth Detail | Charlene Gail Heffner |
|---|---|
| Current Estimated Net Worth | Not reliably known |
| Documented Settlement | Approximately $65 million–$65.8 million |
| Settlement Year | 1995 |
| Source of Settlement | Doris Duke estate and related trust claims |
| Estate Settlement Breakdown | $60.8 million from the trust and $5 million from Doris Duke’s estate |
| Current Wealth Estimate | Some websites claim around $20 million, but this figure is not independently verified and should not be presented as fact. |
| Best Figure for Biography | Net worth: Not publicly verified; received approximately $65.8 million in the 1995 settlement. |
Charlene Gail Heffner Donation
| Donation / Philanthropic Contribution | Details |
|---|---|
| Major Documented Contribution | $250,000 contributed to the CDH International Foundation in 2015, according to its Form 990-PF filing. |
| 2016 Contributions | Chandi Heffner was listed as contributing several amounts to the foundation, including $94,279, $19,212, $8,517 and $2,992. |
| 2017 Foundation Funding | The foundation reported $550,000 in contributions for 2017. |
| 2020 Foundation Funding | The foundation reported $250,441 in contributions and $75,937 in charitable disbursements. |
| 2021 Foundation Funding | The foundation reported $1.35 million in contributions and $102,218 in charitable disbursements. |
| Charitable Focus | Through the foundation, her philanthropic work has supported medical assistance, food, clothing, temporary shelter, wheelchairs and veterinary care for people and animals in India. |
| Long-Term Work | Since 1998, Heffner has been associated with leading the foundation’s charitable activities. |

