David Bowie and Jack Nicholson built extraordinary careers in different worlds of entertainment. Bowie transformed popular music through his changing sound, visual identity, and unforgettable characters, while Nicholson became one of Hollywood’s most celebrated actors through decades of memorable film performances. Both were known for distinctive personalities and creative independence. Bowie died in 2016 at 69, while Nicholson, born in 1937, is 89 in 2026. Their careers, family backgrounds, education, appearance, relationships, achievements, and estimated fortunes offer two very different portraits of lasting celebrity success.
David Bowie and Jack Nicholson – Quick Bio Table
| Profile Detail | David Bowie | Jack Nicholson |
|---|---|---|
| Full Name | David Robert Jones | John Joseph Nicholson |
| Professional Name | David Bowie | Jack Nicholson |
| Date of Birth | January 8, 1947 | April 22, 1937 |
| Age | 69 at the time of his death in 2016 | 89 years old in 2026 |
| Birthplace | Brixton, London, England | Neptune City, New Jersey, USA |
| Nationality | British | American |
| Profession | Singer, songwriter, musician, actor, producer, artist | Actor, director, producer, screenwriter |
| Famous For | Ziggy Stardust, “Heroes,” “Space Oddity,” “Life on Mars?,” “Let’s Dance,” and his constant artistic reinvention | The Shining, Chinatown, One Flew Over the Cuckoo’s Nest, Batman, A Few Good Men, As Good as It Gets |
| Estimated Net Worth | About $230 million at the time of his death; estimates vary | About $400 million |
| Nickname(s) | The Thin White Duke; Ziggy Stardust | Nick; Mulholland Man |
| Parents | Margaret “Peggy” Jones and Haywood Stenton “John” Jones | June Frances Nicholson; raised by maternal grandparents John and Ethel May Nicholson |
| Siblings | Half-brother Terry Burns; other extended family relationships documented | Family history is complicated; Lorraine was his aunt rather than his biological sister |
| Education | Bromley Technical High School; studied art, music and design | Manasquan High School; later studied acting with Jeff Corey |
| Height | About 5 ft 10 in (1.78 m) | About 5 ft 9¾ in (1.77 m) |
| Weight | Not reliably documented | Not reliably documented; figures vary |
| Hair Color | Naturally brown; frequently changed his appearance and hair color | Dark brown in younger years; later gray/white |
| Eye Color | Blue; his pupils appeared different because of a permanent eye injury | Blue |
| Marital Status | Married | Divorced |
| Spouse | Angie Bowie (1970–1980); Iman (1992–2016) | Sandra Knight (1962–1968) |
| Children | Two children: Duncan Jones and Alexandria Zahra Jones | Six children are widely reported |
| Family | Married family life with Iman; daughter Alexandria and son Duncan | Six children and several long-term relationships; family details are extensively documented |
| Career Began | Late 1950s/early 1960s | 1950s |
| Career Span | More than five decades | More than five decades |
| Major Breakthrough | Rise to international fame through “Space Oddity” and the Ziggy Stardust era | Major breakthrough with Easy Rider (1969) |
| Major Career Field | Music and performance art | Film and acting |
| Acting Career | Major roles included The Man Who Fell to Earth, Labyrinth, The Prestige and others | Major roles included Chinatown, The Shining, Batman, The Departed and more |
| Directing | Directed/co-directed several music and artistic projects | Directed Drive, He Said, Goin’ South and The Two Jakes |
| Writing | Songwriter and lyricist | Screenwriter and filmmaker |
| Music Career | One of the most influential artists in modern popular music | Not primarily a musician; career centered on cinema |
| Notable Songs / Works | “Space Oddity,” “Life on Mars?,” “Starman,” “Heroes,” “Changes,” “Let’s Dance,” “Ashes to Ashes” | Major film performances rather than a music catalogue |
| Major Film Roles | The Man Who Fell to Earth, Labyrinth, The Prestige | One Flew Over the Cuckoo’s Nest, Chinatown, The Shining, Batman, A Few Good Men, As Good as It Gets |
| Academy Awards | No competitive acting Oscar wins | 3 Academy Award wins |
| Oscar Nominations | No acting Oscar nomination | 12 acting nominations |
| Other Major Recognition | Multiple Grammy Awards, Rock & Roll Hall of Fame induction and extensive international music honors | Golden Globe, BAFTA, Grammy and major lifetime-achievement honors |
| Hobbies / Interests | Art, painting, reading, music, design and cultural exploration | Basketball, art collecting, golf and cinema |
| Sports Interest | Not particularly known for a major sports fandom | Strongly associated with the Los Angeles Lakers |
| Art Interest | Strong interest in painting, visual art and design | Major private art collection and long-standing interest in art |
| No personal Instagram account; official/estate social presence exists | No reliably verified personal Instagram account | |
| Famous Image | Constantly reinvented his appearance and artistic identity | Known for his distinctive smile, sunglasses and charismatic screen presence |
| Career Style | Experimental, innovative and constantly evolving | Intense, charismatic, rebellious and highly versatile |
| Final Major Career Period | Released Blackstar shortly before his death | Last film appearance was How Do You Know in 2010 |
| Date of Death | January 10, 2016 | Living as of 2026 |
| Age at Death | 69 | — |
| Legacy | One of the most influential and inventive figures in modern music and popular culture | One of the most acclaimed and recognizable actors in American cinema |
David Bowie and Jack Nicholson Images



