Wayne Gretzky and Larry Culp built their public careers in very different worlds. Gretzky became one of hockey’s most recognizable names, while Culp established himself as a senior leader in the industrial and aerospace business sector. Gretzky’s career includes four Stanley Cup championships and a long record of NHL achievements, while Culp has led major companies including Danaher and GE Aerospace. The table below brings their key personal, career, education, family and financial details together in one place.
Wayne Gretzky and Larry Culp – Quick Bio Table
| Category | Wayne Gretzky | Larry Culp |
|---|---|---|
| Full Name | Wayne Douglas Gretzky | H. Lawrence Culp Jr. |
| Date of Birth | January 26, 1961 | March 1963 |
| Net Worth | Estimated around $250 million | Estimated Net Worth: $557 million (2026) |
| Age (2026) | 65 years | 63 years |
| Nickname | “The Great One” | Larry Culp |
| Birthplace | Brantford, Ontario, Canada | United States |
| Nationality | Canadian | American |
| Profession | Retired professional ice hockey player, coach, executive and entrepreneur | Business executive and corporate leader |
| Famous For | NHL career, four Stanley Cup championships and numerous hockey records | Chairman and CEO of GE Aerospace and former CEO of Danaher |
| Height | 6 ft (183 cm) | Not reliably publicly documented |
| Weight | 185 lb (84 kg) | Not reliably publicly documented |
| Parents | Walter Gretzky and Phyllis Gretzky | Detailed parental information is limited in authoritative sources |
| Siblings | Kim, Keith, Glen and Brent Gretzky | Not widely documented in authoritative corporate sources |
| Education | Ross Sheppard High School | Washington College; MBA from Harvard Business School |
| Marital Status | Married | Married |
| Spouse | Janet Jones | Personal spouse details are not prominently documented in corporate biographies |
| Children | Paulina, Ty, Trevor, Tristan and Emma | Three children |
| Career Began | Professional hockey career began in 1978; NHL career began in 1979 | Joined Danaher subsidiary Veeder-Root in 1990 |
| Major Career Organizations | Edmonton Oilers, Los Angeles Kings, St. Louis Blues, New York Rangers | Danaher, General Electric, GE Aerospace |
| Current Career | Retired hockey player; involved in business and hockey-related ventures | Chairman and CEO of GE Aerospace |
| Stanley Cups | 4 | Not applicable |
| NHL Hall of Fame | Inducted in 1999 | Not applicable |
| @waynegretzky | No reliably confirmed official personal Instagram account | |
| Hobbies & Interests | Golf, hockey and family activities | Not reliably documented in major corporate sources |
| Hair Color | Brown | Not reliably documented |
| Eye Color | Brown | Not reliably documented |
| Family | Married with five children | Married with three children |
| Major Leadership Achievement | Four-time Stanley Cup champion and NHL legend | Led Danaher and later GE/GE Aerospace |
| GE Aerospace Role | Not applicable | Chairman since 2024 and CEO since 2022 |
| Harvard Business School | Not applicable | MBA; later served as Senior Lecturer |
| Legacy | Widely recognized as one of hockey’s defining players | Known for senior leadership across major industrial and aerospace companies |
Wayne Gretzky and Larry Culp Images



