Alicia Keys and Rita Hayworth represent two very different eras of American entertainment. Alicia Keys built her career through piano-driven R&B, songwriting, recording and live performance, while Rita Hayworth became one of Hollywood’s most recognizable actresses and dancers during its Golden Age. Both were born in New York and developed their careers through exceptional creative talent. Keys remains active in music and entertainment, while Hayworth’s legacy continues through classic films such as Gilda and Cover Girl.
Alicia Keys and Rita Hayworth – Quick Bio Table
| Category | Alicia Keys | Rita Hayworth |
|---|---|---|
| Full Name | Alicia Augello Cook | Margarita Carmen Cansino |
| Professional Name | Alicia Keys | Rita Hayworth |
| Date of Birth | January 25, 1981 | October 17, 1918 |
| Birthplace | New York City, New York, U.S. | Brooklyn, New York City, U.S. |
| Age | 45 years old (2026) | 68 years old at death (1987) |
| Net Worth | Estimated $150 million; Celebrity Net Worth describes this as a combined figure with Swizz Beatz | Estimated $10 million at the time of her death, according to Celebrity Net Worth |
| Nationality | American | American |
| Nickname | Lellow | “The Love Goddess” |
| Parents | Teresa Augello and Craig Cook | Eduardo Cansino and Volga Hayworth |
| Siblings | Half-brother Cole Cook | Eduardo Cansino Jr. and Vernon Cansino |
| Profession | Singer, songwriter, pianist, record producer, actress, author | Actress, dancer, producer |
| Famous For | “Fallin’,” “If I Ain’t Got You,” “No One,” “Girl on Fire,” “Empire State of Mind” and Songs in A Minor | Gilda, Cover Girl, The Lady from Shanghai, The Strawberry Blonde |
| Career | Music, songwriting, acting, producing, Broadway and publishing | Film, dance and Hollywood entertainment |
| Years Active | 1985–present | 1926–1972 |
| Height | 5 ft 6 in (1.68 m) | 5 ft 6 in (1.68 m) |
| Weight | About 55 kg, estimated | About 54 kg (119 lb), estimated |
| Hair Color | Brown / dark brown | Auburn / reddish-brown |
| Eye Color | Brown | Brown, commonly reported |
| Education | Professional Performing Arts School; briefly attended Columbia University | Carthay School and Hamilton High School |
| Marital Status | Married to Swizz Beatz | Married five times during her lifetime |
| Children | Egypt and Genesis Dean | Rebecca Welles and Yasmin Aga Khan |
| @aliciakeys | No official personal Instagram account | |
| Major Career Breakthrough | Songs in A Minor (2001) and “Fallin’” | The Strawberry Blonde (1941) and later Gilda (1946) |
| Major Awards | 17 Grammy wins | Hollywood Walk of Fame star, 1960 |
| Notable Collaborations | Jay-Z, Usher, Jack White and others | Fred Astaire, Gene Kelly, Glenn Ford, Orson Welles and others |
| Signature Work | Songs in A Minor, The Diary of Alicia Keys, As I Am, Girl on Fire | Gilda, Cover Girl, Only Angels Have Wings, Pal Joey |
| Family Background | Raised primarily by her mother in Manhattan; musical development began during childhood | Born into a family of professional dancers |
| Legacy | Major R&B and soul artist with work spanning music, theater, film and publishing | One of the most recognizable stars of Hollywood’s Golden Age |
Alicia Keys and Rita Hayworth Images



